

Click on diary to check our availability:
Rental Rates:
| 01st Sep 2007 - 14th Dec 2007 | £450 / $830 per week |
| 15th Dec 2007 - 05th Jan 2008 | £550 / $1015 per week |
| 06th Jan 2008 - 15th Mar 2008 | £450 / $830 per week |
| 16th Mar 2008 - 29th Mar 2008 | £500 / $925 per week |
| 30th Mar 2008 - 28th Jun 2008 | £450 / $830 per week |
| 29th Jun 2008 - 30th Aug 2008 | £550 / $1015 per week |
| 31st Aug 2008 - 20th Dec 2008 | £450 / $830 per week |
| 21st Dec 2008 - 04th Jan 2009 | £550 / $1015 per week |
Contact us for any special offers that may be available.
Pool heating can be arranged for the cooler months at £80.00 / $150.00 per week
Minimum rental period is 1 week.
All prices include taxes.